Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|
Taxes | 0.0000 |
---|
MLS Area | East Lake Stevens |
---|
Lot Size | Corner Lot,Wooded |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
A World Discovery Montessori School | Preschool-k | Private | |
Allen Creek Elementary School | Marysville School District | Preschool-5 | Public |
Arlington Christian School | Preschool-9 | Private | |
Arlington Special Educ School | Arlington School District | Preschool-12 | Public |
Bethlehem Christian School | Preschool-1 | Private | |
Brighton School | Preschool-8 | Private | |
Cedar Park Christian School - Everett Campus | Preschool-8 | Private | |
Cedar Park Christian Schools-lynnwood Campus | Preschool-6 | Private | |
Central Elementary School | Snohomish School District | Preschool-2 | Public |
Challenger Elementary School | Mukilteo School District | Preschool-5 | Public |
Children's Garden Learning Center | Preschool-k | Private | |
Clearview Montessori | Preschool-k | Private | |
Columbia Elementary School | Mukilteo School District | Preschool-5 | Public |
Cornerstone Academy | Preschool-6 | Private | |
Crescendo Artistic Environment Schools | Preschool-3 | Private | |
Cypress Adventist School | Preschool-8 | Private | |
Darrington Elementary School | Darrington School District | Preschool-8 | Public |
Early Childhood Center | Edmonds School District | Preschool-k | Public |
Early Childhood Education And Assistance Program | Marysville School District | Preschool-preschool | Public |
Eceap | Mukilteo School District | Preschool-preschool | Public |
Emerson Elementary School | Everett School District | Preschool-5 | Public |
Everett Christian School | Preschool-8 | Private | |
Frank Wagner Elementary School | Monroe School District | Preschool-5 | Public |
Garfield Elementary School | Everett School District | Preschool-5 | Public |
Gloria Dei Preschool And Kindergarten | Preschool-k | Private | |
Grace Academy | Preschool-12 | Private | |
Greater Trinity Christian Learning Academy | Preschool-1 | Private | |
Harbour Pointe Montessori | Preschool-k | Private | |
Hawthorne Elementary School | Everett School District | Preschool-5 | Public |
Highland Christian Schools | Preschool-12 | Private | |
Holy Rosary School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Immaculate Conception School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Index Elementary School | Index School District | Preschool-8 | Public |
Kellogg Marsh Elementary School | Marysville School District | Preschool-5 | Public |
Kindercare # 960 | Preschool-k | Private | |
Kindercare Learning Center # 1707 | Preschool-5 | Private | |
Kindercare Learning Center # 833 | Preschool-6 | Private | |
Lakewood Elementary School | Lakewood School District | Preschool-5 | Public |
Little Doves Preschool & Kindergarten | Preschool-k | Private | |
Lowell Elementary School | Everett School District | Preschool-5 | Public |
Madison Elementary School | Everett School District | Preschool-5 | Public |
Madrona Nongraded | Edmonds School District | Preschool-8 | Public |
Marshall Elementary School | Marysville School District | Preschool-5 | Public |
Marysville Sd Special Education | Marysville School District | Preschool-12 | Public |
Mill Creek Elementary School | Everett School District | Preschool-5 | Public |
Monroe Christian School | Preschool-8 | Private | |
Monroe Elementary School | Everett School District | Preschool-5 | Public |
Monroe Montessori School | Preschool-5 | Private | |
Monroe Special Ed Preschool | Monroe School District | Preschool-preschool | Public |
Montessori Schools Of Snohomish County | Preschool-12 | Private | |
Mukilteo Academy | Preschool-k | Private | |
Mukilteo Montessori School | Preschool-k | Private | |
Northshore Christian Academy | Preschool-8 | Private | |
Northshore Special Services | Northshore School District | Preschool-12 | Public |
Olympic View Montessori | Preschool-k | Private | |
Out Of District Special Ed | Monroe School District | Preschool-12 | Public |
Penny Creek Elementary School | Everett School District | Preschool-5 | Public |
Presidents Elementary School | Arlington School District | Preschool-5 | Public |
Silver Firs Elementary School | Everett School District | Preschool-5 | Public |
Silver Lake Elementary School | Everett School District | Preschool-5 | Public |
Small World Montessori | Preschool-k | Private | |
Smokey Point Daycare & Kindergarten | Preschool-1 | Private | |
Soundview School | Preschool-8 | Private | |
Special Services | Mukilteo School District | Preschool-12 | Public |
St. Mary Magdalen Elementary School | Archdiocese Of Seattle | Preschool-8 | Catholic |
St. Michael Catholic School | Archdiocese Of Seattle | Preschool-8 | Catholic |
St. Pius X Elementary School | Archdiocese Of Seattle | Preschool-8 | Catholic |
St. Thomas More Parish School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Stanwood Elementary School | Stanwood-camano School District | Preschool-5 | Public |
Starbright Early Learning Center | Preschool-k | Private | |
Student Services School | Sultan School District | Preschool-12 | Public |
Sultan Elementary School | Sultan School District | Preschool-5 | Public |
Sunnyside Elementary School | Marysville School District | Preschool-5 | Public |
Totem Falls | Snohomish School District | Preschool-6 | Public |
Ucic Learning Center | Preschool-2 | Private | |
Valley View Christian School | Preschool-12 | Private | |
Whole Earth Montessori | Preschool-6 | Private | |
Woodside Elementary School | Everett School District | Preschool-5 | Public |
Zion Lutheran School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
A World Discovery Montessori School | Preschool-k | Private | |
Allen Creek Elementary School | Marysville School District | Preschool-5 | Public |
Arlington Christian School | Preschool-9 | Private | |
Arlington Special Educ School | Arlington School District | Preschool-12 | Public |
Bethlehem Christian School | Preschool-1 | Private | |
Brighton School | Preschool-8 | Private | |
Cedar Park Christian School - Everett Campus | Preschool-8 | Private | |
Cedar Park Christian Schools-lynnwood Campus | Preschool-6 | Private | |
Central Elementary School | Snohomish School District | Preschool-2 | Public |
Challenger Elementary School | Mukilteo School District | Preschool-5 | Public |
Children's Garden Learning Center | Preschool-k | Private | |
Clearview Montessori | Preschool-k | Private | |
Columbia Elementary School | Mukilteo School District | Preschool-5 | Public |
Cornerstone Academy | Preschool-6 | Private | |
Crescendo Artistic Environment Schools | Preschool-3 | Private | |
Cypress Adventist School | Preschool-8 | Private | |
Darrington Elementary School | Darrington School District | Preschool-8 | Public |
Early Childhood Center | Edmonds School District | Preschool-k | Public |
Emerson Elementary School | Everett School District | Preschool-5 | Public |
Everett Christian School | Preschool-8 | Private | |
Frank Wagner Elementary School | Monroe School District | Preschool-5 | Public |
Garfield Elementary School | Everett School District | Preschool-5 | Public |
Gloria Dei Preschool And Kindergarten | Preschool-k | Private | |
Grace Academy | Preschool-12 | Private | |
Greater Trinity Christian Learning Academy | Preschool-1 | Private | |
Harbour Pointe Montessori | Preschool-k | Private | |
Hawthorne Elementary School | Everett School District | Preschool-5 | Public |
Highland Christian Schools | Preschool-12 | Private | |
Holy Rosary School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Immaculate Conception School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Index Elementary School | Index School District | Preschool-8 | Public |
Kellogg Marsh Elementary School | Marysville School District | Preschool-5 | Public |
Kindercare # 960 | Preschool-k | Private | |
Kindercare Learning Center # 1707 | Preschool-5 | Private | |
Kindercare Learning Center # 833 | Preschool-6 | Private | |
Lakewood Elementary School | Lakewood School District | Preschool-5 | Public |
Little Doves Preschool & Kindergarten | Preschool-k | Private | |
Lowell Elementary School | Everett School District | Preschool-5 | Public |
Madison Elementary School | Everett School District | Preschool-5 | Public |
Madrona Nongraded | Edmonds School District | Preschool-8 | Public |
Marshall Elementary School | Marysville School District | Preschool-5 | Public |
Marysville Sd Special Education | Marysville School District | Preschool-12 | Public |
Mill Creek Elementary School | Everett School District | Preschool-5 | Public |
Monroe Christian School | Preschool-8 | Private | |
Monroe Elementary School | Everett School District | Preschool-5 | Public |
Monroe Montessori School | Preschool-5 | Private | |
Montessori Schools Of Snohomish County | Preschool-12 | Private | |
Mukilteo Academy | Preschool-k | Private | |
Mukilteo Montessori School | Preschool-k | Private | |
Northshore Christian Academy | Preschool-8 | Private | |
Northshore Special Services | Northshore School District | Preschool-12 | Public |
Olympic View Montessori | Preschool-k | Private | |
Out Of District Special Ed | Monroe School District | Preschool-12 | Public |
Penny Creek Elementary School | Everett School District | Preschool-5 | Public |
Presidents Elementary School | Arlington School District | Preschool-5 | Public |
Silver Firs Elementary School | Everett School District | Preschool-5 | Public |
Silver Lake Elementary School | Everett School District | Preschool-5 | Public |
Small World Montessori | Preschool-k | Private | |
Smokey Point Daycare & Kindergarten | Preschool-1 | Private | |
Soundview School | Preschool-8 | Private | |
Special Services | Mukilteo School District | Preschool-12 | Public |
St. Mary Magdalen Elementary School | Archdiocese Of Seattle | Preschool-8 | Catholic |
St. Michael Catholic School | Archdiocese Of Seattle | Preschool-8 | Catholic |
St. Pius X Elementary School | Archdiocese Of Seattle | Preschool-8 | Catholic |
St. Thomas More Parish School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Stanwood Elementary School | Stanwood-camano School District | Preschool-5 | Public |
Starbright Early Learning Center | Preschool-k | Private | |
Student Services School | Sultan School District | Preschool-12 | Public |
Sultan Elementary School | Sultan School District | Preschool-5 | Public |
Sunnyside Elementary School | Marysville School District | Preschool-5 | Public |
Totem Falls | Snohomish School District | Preschool-6 | Public |
Ucic Learning Center | Preschool-2 | Private | |
Valley View Christian School | Preschool-12 | Private | |
Whole Earth Montessori | Preschool-6 | Private | |
Woodside Elementary School | Everett School District | Preschool-5 | Public |
Zion Lutheran School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
A World Discovery Montessori School | Preschool-k | Private | |
Allen Creek Elementary School | Marysville School District | Preschool-5 | Public |
Arlington Christian School | Preschool-9 | Private | |
Arlington Special Educ School | Arlington School District | Preschool-12 | Public |
Bethlehem Christian School | Preschool-1 | Private | |
Beverly Elementary School | Edmonds School District | K-6 | Public |
Brier Elementary School | Edmonds School District | K-6 | Public |
Brighton School | Preschool-8 | Private | |
Canyon Creek Elementary School | Northshore School District | K-6 | Public |
Cascade Elementary School | Marysville School District | K-5 | Public |
Cascade View Elementary School | Snohomish School District | K-6 | Public |
Cathcart Elementary School | Snohomish School District | K-6 | Public |
Cedar Park Christian School - Everett Campus | Preschool-8 | Private | |
Cedar Park Christian Schools-lynnwood Campus | Preschool-6 | Private | |
Cedar Valley Community School | Edmonds School District | K-6 | Public |
Cedar Way Elementary School | Edmonds School District | K-6 | Public |
Cedar Wood Elementary School | Everett School District | K-5 | Public |
Cedarhome Christian School | 1-8 | Private | |
Cedarhome Elementary School | Stanwood-camano School District | K-5 | Public |
Central Elementary School | Snohomish School District | Preschool-2 | Public |
Chain Lake Elementary School | Monroe School District | K-5 | Public |
Challenge Elementary School | Edmonds School District | K-6 | Public |
Challenger Elementary School | Mukilteo School District | Preschool-5 | Public |
Chase Lake Elementary School | Edmonds School District | K-6 | Public |
Children's Garden Learning Center | Preschool-k | Private | |
Clearview Montessori | Preschool-k | Private | |
College Place Elementary School | Edmonds School District | K-6 | Public |
Columbia Elementary School | Mukilteo School District | Preschool-5 | Public |
Columbia Virtual Academy Sultan | Sultan School District | K-12 | Public |
Cornerstone Academy | Preschool-6 | Private | |
Cougar Creek Elementary School | Lakewood School District | K-5 | Public |
Country Dawn Kindergarten | K-k | Private | |
Crescendo Artistic Environment Schools | Preschool-3 | Private | |
Crystal Springs Elementary School | Northshore School District | 1-6 | Public |
Cypress Adventist School | Preschool-8 | Private | |
Darrington Elementary School | Darrington School District | Preschool-8 | Public |
Discovery Elementary School | Mukilteo School District | K-5 | Public |
Dutch Hill Elementary School | Snohomish School District | K-6 | Public |
Eagle Creek Elementary School | Arlington School District | K-5 | Public |
Early Childhood Center | Edmonds School District | Preschool-k | Public |
Edmonds Elementary School | Edmonds School District | K-6 | Public |
Edmunds Heights K-12 | Edmonds School District | K-12 | Public |
Emerson Elementary School | Snohomish School District | 3-6 | Public |
Emerson Elementary School | Everett School District | Preschool-5 | Public |
Endeavour Elementary School | Mukilteo School District | K-5 | Public |
English Crossing Elementary School | Lakewood School District | K-5 | Public |
Everett Christian School | Preschool-8 | Private | |
Fairmount Elementary School | Mukilteo School District | K-5 | Public |
Fernwood Elementary School | Northshore School District | K-6 | Public |
Forest Park Adventist Christian School | K-8 | Private | |
Forest View Elementary School | Everett School District | K-5 | Public |
Frank Love Elementary School | Northshore School District | K-6 | Public |
Frank Wagner Elementary School | Monroe School District | Preschool-5 | Public |
Fryelands Elementary School | Monroe School District | K-5 | Public |
Garfield Elementary School | Everett School District | Preschool-5 | Public |
Glenwood Elementary School | Lake Stevens School District | K-5 | Public |
Gloria Dei Preschool And Kindergarten | Preschool-k | Private | |
Gold Bar Elementary School | Sultan School District | K-5 | Public |
Grace Academy | Preschool-12 | Private | |
Greater Trinity Christian Learning Academy | Preschool-1 | Private | |
Grove Elementary School | Marysville School District | K-5 | Public |
Harbour Pointe Montessori | Preschool-k | Private | |
Hawthorne Elementary School | Everett School District | Preschool-5 | Public |
Hazelwood Elementary School | Edmonds School District | K-6 | Public |
Highland Christian Schools | Preschool-12 | Private | |
Highland Elementary School | Lake Stevens School District | K-5 | Public |
Hillcrest Academy | 4-12 | Private | |
Hillcrest Elementary School | Lake Stevens School District | K-5 | Public |
Hilltop Elementary School | Edmonds School District | K-6 | Public |
Holy Rosary School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Homelink | Lake Stevens School District | K-12 | Public |
Horizon Elementary School | Mukilteo School District | K-5 | Public |
Immaculate Conception School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Index Elementary School | Index School District | Preschool-8 | Public |
Jackson Elementary School | Everett School District | K-5 | Public |
Jefferson Elementary School | Everett School District | K-5 | Public |
Kellogg Marsh Elementary School | Marysville School District | Preschool-5 | Public |
Kent Prairie Elementary School | Arlington School District | K-5 | Public |
Kindercare # 960 | Preschool-k | Private | |
Kindercare Learning Center # 1707 | Preschool-5 | Private | |
Kindercare Learning Center # 833 | Preschool-6 | Private | |
Kokanee Elementary School | Northshore School District | 1-6 | Public |
Lakewood Elementary School | Lakewood School District | Preschool-5 | Public |
Liberty Elementary School | Marysville School District | K-5 | Public |
Light Of Faith Christian Academy | K-9 | Private | |
Lighthouse Christian Academy | K-7 | Private | |
Little Cedars Elementary School | Snohomish School District | K-6 | Public |
Little Doves Preschool & Kindergarten | Preschool-k | Private | |
Lockwood Elementary School | Northshore School District | K-6 | Public |
Lowell Elementary School | Everett School District | Preschool-5 | Public |
Lynndale Elementary School | Edmonds School District | K-6 | Public |
Lynnwood Intermediate School | Edmonds School District | K-6 | Public |
Machias Elementary School | Snohomish School District | K-6 | Public |
Madison Elementary School | Everett School District | Preschool-5 | Public |
Madrona Nongraded | Edmonds School District | Preschool-8 | Public |
Maltby Elementary School | Monroe School District | K-5 | Public |
Maplewood Center | Edmonds School District | K-12 | Public |
Maplewood Parent Coop | Edmonds School District | K-8 | Public |
Marshall Elementary School | Marysville School District | Preschool-5 | Public |
Martha Lake Elementary School | Edmonds School District | K-6 | Public |
Marysville Coop Program | Marysville School District | K-5 | Public |
Marysville Sd Special Education | Marysville School District | Preschool-12 | Public |
Meadowdale Elementary School | Edmonds School District | K-6 | Public |
Mill Creek Elementary School | Everett School District | Preschool-5 | Public |
Monroe Christian School | Preschool-8 | Private | |
Monroe Elementary School | Everett School District | Preschool-5 | Public |
Monroe Montessori School | Preschool-5 | Private | |
Monte Cristo Elementary School | Granite Falls School District | K-6 | Public |
Montessori Schools Of Snohomish County | Preschool-12 | Private | |
Mountain Way Elementary School | Granite Falls School District | K-5 | Public |
Mountlake Terrace Elementary School | Edmonds School District | K-6 | Public |
Mt. Pilchuck Elementary School | Lake Stevens School District | K-5 | Public |
Mukilteo Academy | Preschool-k | Private | |
Mukilteo Elementary School | Mukilteo School District | K-5 | Public |
Mukilteo Montessori School | Preschool-k | Private | |
North Creek School | K-12 | Private | |
Northshore Christian Academy | Preschool-8 | Private | |
Northshore Home School Networks | Northshore School District | 1-12 | Public |
Northshore Special Services | Northshore School District | Preschool-12 | Public |
Oak Heights Elementary School | Edmonds School District | K-6 | Public |
Odyssey Elementary School | Mukilteo School District | K-5 | Public |
Olivia Park Elementary School | Mukilteo School District | K-5 | Public |
Olympic View Montessori | Preschool-k | Private | |
Out Of District Special Ed | Monroe School District | Preschool-12 | Public |
Parent Partnerhip | Snohomish School District | K-12 | Public |
Penny Creek Elementary School | Everett School District | Preschool-5 | Public |
Picnic Point Elementary School | Mukilteo School District | K-5 | Public |
Pinewood Elementary School | Marysville School District | K-5 | Public |
Pioneer Elementary School | Arlington School District | K-5 | Public |
Port Gardner | Everett School District | K-12 | Public |
Presidents Elementary School | Arlington School District | Preschool-5 | Public |
Quil Ceda Tulalip Elementary | Marysville School District | K-5 | Public |
Redemption Evangelical Lutheran | K-8 | Private | |
Riverview Elementary School | Snohomish School District | K-6 | Public |
Salem Woods Elementary School | Monroe School District | K-5 | Public |
School Home Partnership Program | Marysville School District | K-12 | Public |
Seattle Hill Elementary School | Snohomish School District | K-6 | Public |
Seaview Elementary School | Edmonds School District | K-6 | Public |
Serene Lake Elementary School | Mukilteo School District | K-5 | Public |
Shelton View Elementary School | Northshore School District | 1-6 | Public |
Sherwood Elementary School | Edmonds School District | K-6 | Public |
Shoultes Elementary School | Marysville School District | K-5 | Public |
Silver Firs Elementary School | Everett School District | Preschool-5 | Public |
Silver Lake Elementary School | Everett School District | Preschool-5 | Public |
Sky Valley Adventist School | 2-8 | Private | |
Sky Valley Education Center | Monroe School District | K-12 | Public |
Skyline Elementary School | Lake Stevens School District | K-5 | Public |
Small World Montessori | Preschool-k | Private | |
Smokey Point Daycare & Kindergarten | Preschool-1 | Private | |
Soundview School | Preschool-8 | Private | |
Special Education Contracted | Edmonds School District | 1-12 | Public |
Special Services | Everett School District | K-5 | Public |
Special Services | Mukilteo School District | Preschool-12 | Public |
Spruce Primary School | Edmonds School District | K-6 | Public |
St. Mary Magdalen Elementary School | Archdiocese Of Seattle | Preschool-8 | Catholic |
St. Michael Catholic School | Archdiocese Of Seattle | Preschool-8 | Catholic |
St. Pius X Elementary School | Archdiocese Of Seattle | Preschool-8 | Catholic |
St. Thomas More Parish School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Stanwood Elementary School | Stanwood-camano School District | Preschool-5 | Public |
Starbright Early Learning Center | Preschool-k | Private | |
Stillaguamish School | Arlington School District | K-12 | Public |
Student Services School | Sultan School District | Preschool-12 | Public |
Sultan Elementary School | Sultan School District | Preschool-5 | Public |
Summit Academy | 1-4 | Private | |
Sunnycrest Elementary School | Lake Stevens School District | K-5 | Public |
Sunnyside Elementary School | Marysville School District | Preschool-5 | Public |
Terrace Park School | Edmonds School District | K-6 | Public |
Totem Falls | Snohomish School District | Preschool-6 | Public |
Twin City Elementary School | Stanwood-camano School District | K-5 | Public |
Ucic Learning Center | Preschool-2 | Private | |
Valley View Christian School | Preschool-12 | Private | |
View Ridge Elementary School | Everett School District | K-5 | Public |
Westgate Elementary School | Edmonds School District | K-6 | Public |
Whittier Elementary School | Everett School District | K-5 | Public |
Whole Earth Montessori | Preschool-6 | Private | |
Woodside Elementary School | Everett School District | Preschool-5 | Public |
Zion Lutheran School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
10th Street School | Marysville School District | 6-8 | Public |
Alderwood Middle School | Edmonds School District | 7-8 | Public |
Arlington Christian School | Preschool-9 | Private | |
Arlington Special Educ School | Arlington School District | Preschool-12 | Public |
Brier Terrace Middle School | Edmonds School District | 7-8 | Public |
Brighton School | Preschool-8 | Private | |
Canyon Park Jr High School | Northshore School District | 7-9 | Public |
Cavelero Mid High School | Lake Stevens School District | 8-9 | Public |
Cedar Park Christian School | 7-12 | Private | |
Cedar Park Christian School - Everett Campus | Preschool-8 | Private | |
Cedarcrest School | Marysville School District | 6-8 | Public |
Cedarhome Christian School | 1-8 | Private | |
Centennial Middle School | Snohomish School District | 7-8 | Public |
College Place Middle School | Edmonds School District | 7-8 | Public |
Columbia Virtual Academy Sultan | Sultan School District | K-12 | Public |
Cypress Adventist School | Preschool-8 | Private | |
Darrington Elementary School | Darrington School District | Preschool-8 | Public |
Edmunds Heights K-12 | Edmonds School District | K-12 | Public |
Eisenhower Middle School | Everett School District | 6-8 | Public |
Everett Christian School | Preschool-8 | Private | |
Evergreen Middle School | Everett School District | 6-8 | Public |
Explorer Middle School | Mukilteo School District | 6-8 | Public |
Forest Park Adventist Christian School | K-8 | Private | |
Gateway Middle School | Everett School District | 6-8 | Public |
Grace Academy | Preschool-12 | Private | |
Granite Falls Middle School | Granite Falls School District | 6-8 | Public |
Haller Middle School | Arlington School District | 6-8 | Public |
Harbour Pointe Middle School | Mukilteo School District | 6-8 | Public |
Heatherwood Middle School | Everett School District | 6-8 | Public |
Hidden River Middle School | Monroe School District | 6-8 | Public |
Highland Christian Schools | Preschool-12 | Private | |
Hillcrest Academy | 4-12 | Private | |
Holy Rosary School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Homelink | Lake Stevens School District | K-12 | Public |
Immaculate Conception School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Index Elementary School | Index School District | Preschool-8 | Public |
Lake Stevens Middle School | Lake Stevens School District | 6-7 | Public |
Lakewood Middle School | Lakewood School District | 6-8 | Public |
Light Of Faith Christian Academy | K-9 | Private | |
Lighthouse Christian Academy | K-7 | Private | |
Lincoln Academy | Stanwood-camano School District | 7-8 | Public |
Lincoln Hill High School | Stanwood-camano School District | 7-12 | Public |
Madrona Nongraded | Edmonds School District | Preschool-8 | Public |
Maplewood Center | Edmonds School District | K-12 | Public |
Maplewood Parent Coop | Edmonds School District | K-8 | Public |
Marysville Middle School | Marysville School District | 6-8 | Public |
Marysville Sd Special Education | Marysville School District | Preschool-12 | Public |
Meadowdale Middle School | Edmonds School District | 7-8 | Public |
Monroe Christian School | Preschool-8 | Private | |
Montessori Schools Of Snohomish County | Preschool-12 | Private | |
North Creek School | K-12 | Private | |
North Lake Middle School | Lake Stevens School District | 6-7 | Public |
North Middle School | Everett School District | 6-8 | Public |
Northshore Christian Academy | Preschool-8 | Private | |
Northshore Home School Networks | Northshore School District | 1-12 | Public |
Northshore Special Services | Northshore School District | Preschool-12 | Public |
Olympic View Middle School | Mukilteo School District | 6-8 | Public |
Other Schools | Everett School District | 5-12 | Public |
Out Of District Special Ed | Monroe School District | Preschool-12 | Public |
Parent Partnerhip | Snohomish School District | K-12 | Public |
Park Place Middle School | Monroe School District | 6-8 | Public |
Port Gardner | Everett School District | K-12 | Public |
Port Susan Middle School | Stanwood-camano School District | 6-8 | Public |
Post Middle School | Arlington School District | 6-8 | Public |
Redemption Evangelical Lutheran | K-8 | Private | |
School Home Partnership Program | Marysville School District | K-12 | Public |
Sky Valley Adventist School | 2-8 | Private | |
Sky Valley Education Center | Monroe School District | K-12 | Public |
Skyview Junior High School | Northshore School District | 7-9 | Public |
Solomon International School | 7-12 | Private | |
Soundview School | Preschool-8 | Private | |
Special Education Contracted | Edmonds School District | 1-12 | Public |
Special Services | Mukilteo School District | Preschool-12 | Public |
St. Mary Magdalen Elementary School | Archdiocese Of Seattle | Preschool-8 | Catholic |
St. Michael Catholic School | Archdiocese Of Seattle | Preschool-8 | Catholic |
St. Pius X Elementary School | Archdiocese Of Seattle | Preschool-8 | Catholic |
St. Thomas More Parish School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Stanwood Middle School | Stanwood-camano School District | 6-8 | Public |
Stillaguamish School | Arlington School District | K-12 | Public |
Student Services School | Sultan School District | Preschool-12 | Public |
Sultan Middle School | Sultan School District | 6-8 | Public |
Totem Middle School | Marysville School District | 6-8 | Public |
Valley View Christian School | Preschool-12 | Private | |
Valley View Middle School | Snohomish School District | 7-8 | Public |
Voyager Middle School | Mukilteo School District | 6-8 | Public |
Zion Lutheran School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Academy Of Const And Engineering | Marysville School District | 9-12 | Public |
Aces High School | Mukilteo School District | 10-12 | Public |
Aim High School | Snohomish School District | 9-12 | Public |
Archbishop Murphy High School | Archdiocese Of Seattle | 9-12 | Catholic |
Arlington High School | Arlington School District | 9-12 | Public |
Arlington Special Educ School | Arlington School District | Preschool-12 | Public |
Bio Med Academy | Marysville School District | 9-12 | Public |
Cascade High School | Everett School District | 9-12 | Public |
Cavelero Mid High School | Lake Stevens School District | 8-9 | Public |
Cedar Park Christian School | 7-12 | Private | |
Columbia Virtual Academy Sultan | Sultan School District | K-12 | Public |
Crossroads High School | Granite Falls School District | 10-12 | Public |
Darrington Sr High School | Darrington School District | 9-12 | Public |
Edmonds E-learning Academy | Edmonds School District | 9-12 | Public |
Edmonds Woodway High School | Edmonds School District | 9-12 | Public |
Edmunds Heights K-12 | Edmonds School District | K-12 | Public |
Everett Community College High School Completion | 9-12 | Public | |
Everett High School | Everett School District | 8-12 | Public |
Glacier Peak High School | Snohomish School District | 9-12 | Public |
Goal Program | Everett School District | 12-12 | Public |
Grace Academy | Preschool-12 | Private | |
Granite Falls High School | Granite Falls School District | 9-12 | Public |
Henry M. Jackson High School | Everett School District | 9-12 | Public |
Heritage School | Marysville School District | 9-12 | Public |
Highland Christian Schools | Preschool-12 | Private | |
Hillcrest Academy | 4-12 | Private | |
Homelink | Lake Stevens School District | K-12 | Public |
Intl School Of Communications | Marysville School District | 9-12 | Public |
Kamiak High School | Mukilteo School District | 9-12 | Public |
Lake Stevens Sr High School | Lake Stevens School District | 10-12 | Public |
Lakewood High School | Lakewood School District | 9-12 | Public |
Leaders In Learning | Monroe School District | 9-12 | Public |
Lincoln Hill High School | Stanwood-camano School District | 7-12 | Public |
Lynnwood High School | Edmonds School District | 9-12 | Public |
Maplewood Center | Edmonds School District | K-12 | Public |
Mariner High School | Mukilteo School District | 9-12 | Public |
Marysville Arts And Technology High School | Marysville School District | 9-12 | Public |
Marysville Mountain View High School | Marysville School District | 9-12 | Public |
Marysville On-line Move Up Program | Marysville School District | 9-12 | Public |
Marysville Pilchuck High School | Marysville School District | 9-12 | Public |
Marysville Sd Special Education | Marysville School District | Preschool-12 | Public |
Meadowdale High School | Edmonds School District | 9-12 | Public |
Monroe High School | Monroe School District | 9-12 | Public |
Montessori Schools Of Snohomish County | Preschool-12 | Private | |
Mountlake Terrace High School | Edmonds School District | 9-12 | Public |
North Creek School | K-12 | Private | |
Northshore Home School Networks | Northshore School District | 1-12 | Public |
Northshore Special Services | Northshore School District | Preschool-12 | Public |
Nw Learning Center | Everett School District | 8-12 | Public |
Other Schools | Everett School District | 5-12 | Public |
Out Of District Special Ed | Monroe School District | Preschool-12 | Public |
Parent Partnerhip | Snohomish School District | K-12 | Public |
Port Gardner | Everett School District | K-12 | Public |
Prove High School | Lake Stevens School District | 10-12 | Public |
School For The Entrepreneur | Marysville School District | 9-12 | Public |
School Home Partnership Program | Marysville School District | K-12 | Public |
Scriber Lake High School | Edmonds School District | 9-12 | Public |
Secondary Academy For Success | Northshore School District | 9-12 | Public |
Sequoia High School | Everett School District | 9-12 | Public |
Shoreline-monroe High School | Monroe School District | 9-12 | Public |
Sky Valley Education Center | Monroe School District | K-12 | Public |
Sno-isle Skills Center | Mukilteo School District | 11-12 | Public |
Snohomish High School | Snohomish School District | 9-12 | Public |
Solomon International School | 7-12 | Private | |
Special Education Contracted | Edmonds School District | 1-12 | Public |
Special Services | Mukilteo School District | Preschool-12 | Public |
Stanwood High School | Stanwood-camano School District | 9-12 | Public |
Stillaguamish School | Arlington School District | K-12 | Public |
Student Services School | Sultan School District | Preschool-12 | Public |
Sultan Senior High School | Sultan School District | 9-12 | Public |
Valley View Christian School | Preschool-12 | Private | |
