Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|
Taxes | 1528.0000 |
---|
MLS Area | Moses Lake |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Coulee City Elementary School | Coulee-hartline School District | Preschool-5 | Public |
Developmental Pre-school | Wahluke School District | Preschool-preschool | Public |
Marlin Hutterite School | Preschool-2 | Private | |
Mattawa Elementary Pre School | Wahluke School District | Preschool-5 | Public |
Mattawa Elementary School | Wahluke School District | Preschool-5 | Public |
Midway Elementary | Moses Lake School District | Preschool-5 | Public |
Moses Lake Christian Academy | Preschool-12 | Private | |
New Life Christian School | Preschool-8 | Private | |
Quincy Valley School | Preschool-8 | Private | |
Red Rock Elementary School | Royal School District | Preschool-3 | Public |
St Rose Of Lima Catholic School | Diocese Of Yakima | Preschool-6 | Catholic |
Warden Elementary School | Warden School District | Preschool-5 | Public |
Wilson Creek Elementary School | Wilson Creek School District | Preschool-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Coulee City Elementary School | Coulee-hartline School District | Preschool-5 | Public |
Marlin Hutterite School | Preschool-2 | Private | |
Mattawa Elementary Pre School | Wahluke School District | Preschool-5 | Public |
Mattawa Elementary School | Wahluke School District | Preschool-5 | Public |
Midway Elementary | Moses Lake School District | Preschool-5 | Public |
Moses Lake Christian Academy | Preschool-12 | Private | |
New Life Christian School | Preschool-8 | Private | |
Quincy Valley School | Preschool-8 | Private | |
Red Rock Elementary School | Royal School District | Preschool-3 | Public |
St Rose Of Lima Catholic School | Diocese Of Yakima | Preschool-6 | Catholic |
Warden Elementary School | Warden School District | Preschool-5 | Public |
Wilson Creek Elementary School | Wilson Creek School District | Preschool-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Columbia Ridge Elementary School | Ephrata School District | K-4 | Public |
Coulee City Elementary School | Coulee-hartline School District | Preschool-5 | Public |
Crestview Christian School | K-9 | Private | |
Garden Heights Elementary School | Moses Lake School District | K-5 | Public |
George Elementary School | Quincy School District | K-4 | Public |
Grant Co Detention Ctr | Ephrata School District | 4-12 | Public |
Grant Elementary School | Ephrata School District | K-4 | Public |
Knolls Vista Elementary School | Moses Lake School District | K-5 | Public |
Lakeview Terrace Elementary School | Moses Lake School District | K-5 | Public |
Larson Heights Elementary School | Moses Lake School District | K-5 | Public |
Longview Elementary School | Moses Lake School District | K-5 | Public |
Marlin Hutterite School | Preschool-2 | Private | |
Mattawa Elementary Pre School | Wahluke School District | Preschool-5 | Public |
Mattawa Elementary School | Wahluke School District | Preschool-5 | Public |
Midway Elementary | Moses Lake School District | Preschool-5 | Public |
Monument Elementary School | Quincy School District | 4-6 | Public |
Morris Schott Middle School | Wahluke School District | K-5 | Public |
Moses Lake Christian Academy | Preschool-12 | Private | |
Mountain View Elementary School | Quincy School District | K-3 | Public |
New Life Christian School | Preschool-8 | Private | |
North Elementary School | Moses Lake School District | K-5 | Public |
Park Orchard Elementary School | Moses Lake School District | K-5 | Public |
Parkway School | Ephrata School District | 5-6 | Public |
Peninsula Elementary School | Moses Lake School District | K-5 | Public |
Pioneer Elementary School | Quincy School District | K-3 | Public |
Quincy Valley School | Preschool-8 | Private | |
Red Rock Elementary School | Royal School District | Preschool-3 | Public |
Royal Intermediate School | Royal School District | 4-6 | Public |
Saddle Mountain Intermediate School | Wahluke School District | K-5 | Public |
Sage Point Elementary School | Moses Lake School District | K-5 | Public |
Soap Lake Elementary School | Soap Lake School District | K-5 | Public |
St Rose Of Lima Catholic School | Diocese Of Yakima | Preschool-6 | Catholic |
Warden Elementary School | Warden School District | Preschool-5 | Public |
Wilson Creek Elementary School | Wilson Creek School District | Preschool-12 | Public |
Wilson Creek High School | Wilson Creek School District | K-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Chief Moses Middle School | Moses Lake School District | 6-8 | Public |
Coulee City Middle School | Coulee-hartline School District | 6-8 | Public |
Crestview Christian School | K-9 | Private | |
Ephrata Middle School | Ephrata School District | 7-8 | Public |
Frontier Middle School | Moses Lake School District | 6-8 | Public |
Grant Co Detention Ctr | Ephrata School District | 4-12 | Public |
Moses Lake Christian Academy | Preschool-12 | Private | |
New Life Christian School | Preschool-8 | Private | |
Parkway School | Ephrata School District | 5-6 | Public |
Quincy Junior High School | Quincy School District | 7-8 | Public |
Quincy Valley School | Preschool-8 | Private | |
Royal Middle School | Royal School District | 6-8 | Public |
Smokiam Alternative High School | Soap Lake School District | 6-12 | Public |
Soap Lake Middle & High School | Soap Lake School District | 6-12 | Public |
Wahluke Junior High School | Wahluke School District | 6-8 | Public |
Warden Middle School | Warden School District | 6-8 | Public |
Wilson Creek Elementary School | Wilson Creek School District | Preschool-12 | Public |
Wilson Creek High School | Wilson Creek School District | K-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Almira Coulee Hartline High School | Coulee-hartline School District | 9-12 | Public |
Columbia Basin Technical Skill Center | Moses Lake School District | 9-12 | Public |
Ephrata High School | Ephrata School District | 9-12 | Public |
Grant Co Detention Ctr | Ephrata School District | 4-12 | Public |
Moses Lake Christian Academy | Preschool-12 | Private | |
Moses Lake High School | Moses Lake School District | 9-12 | Public |
Quincy High School | Quincy School District | 9-12 | Public |
Quincy High Tech High School | Quincy School District | 9-12 | Public |
Royal High School | Royal School District | 9-12 | Public |
Sage Hills High School | Ephrata School District | 8-12 | Public |
Sentinel Tech Alt School | Wahluke School District | 8-12 | Public |
Skillsource Learning Center | Moses Lake School District | 9-12 | Public |
Smokiam Alternative High School | Soap Lake School District | 6-12 | Public |
Soap Lake Middle & High School | Soap Lake School District | 6-12 | Public |
Wahluke High School | Wahluke School District | 9-12 | Public |
Warden High School | Warden School District | 9-12 | Public |
Wilson Creek Elementary School | Wilson Creek School District | Preschool-12 | Public |
Wilson Creek High School | Wilson Creek School District | K-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1032 Virginia, Moses Lake, Wa 98837 | $42,000 | ||
2 | 1004 Oregon, Moses Lake, Wa 98837 | 3 | 2 | $159,000 |
3 | 1004 Oregon, Moses Lake, Wa 98837 | 3 | 2 | $159,000 |
4 | 1105 Oregon, Moses Lake, Wa 98837 | 3 | 2 | $219,600 |
5 | 1106 Luta, Moses Lake, Wa 98837 | 3 | 2 | $216,900 |
6 | 822 Loop, Moses Lake, Wa 98837 | 3 | 1 | $137,000 |
7 | 925 Oregon, Moses Lake, Wa 98837 | 4 | 1 | $141,800 |
8 | 248 Kevin, Moses Lake, Wa 98837 | 5 | 3 | $215,000 |
9 | 407 Grape, Moses Lake, Wa 98837 | 3 | 2 | $195,100 |
10 | 437 Kevin, Moses Lake, Wa 98837 | $215,000 |
Population | 42,053 |
---|---|
Population Growth | 31% |
Population Density | 87 |
Median Age | 32.2 |
Median Income | $49,867 |
Households | 14,441 |
Jan Low | 33.33 |
---|---|
Jan High | 45.31 |
July Low | 52.6 |
July High | 72.92 |
Annual Precipitation (in.) | 60.94 |
Weather Risk Index* | 0 |
Data Provided by Northwest Multiple Listing Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1032 Virginia, Moses Lake, Wa 98837 | $42,000 | ||
2 | 1004 Oregon, Moses Lake, Wa 98837 | 3 | 2 | $159,000 |
3 | 1004 Oregon, Moses Lake, Wa 98837 | 3 | 2 | $159,000 |
4 | 1105 Oregon, Moses Lake, Wa 98837 | 3 | 2 | $219,600 |
5 | 1106 Luta, Moses Lake, Wa 98837 | 3 | 2 | $216,900 |
6 | 822 Loop, Moses Lake, Wa 98837 | 3 | 1 | $137,000 |
7 | 925 Oregon, Moses Lake, Wa 98837 | 4 | 1 | $141,800 |
8 | 248 Kevin, Moses Lake, Wa 98837 | 5 | 3 | $215,000 |
9 | 407 Grape, Moses Lake, Wa 98837 | 3 | 2 | $195,100 |
10 | 437 Kevin, Moses Lake, Wa 98837 | $215,000 |
Fill out this short form to contact the agents below.